Weather Trends for FW/D
| Average | 2056 | ||||||||
| Hi | Low | Rain | Snow | Hi | Low | Rain | Snow | ||
| (°F) | (inches) | (°F) | (inches) | ||||||
| January | 55 | 34 | 1.97 | 2 | January | 52 | 32 | 3.25 | 1 | 
| February | 61 | 37 | 2.56 | 1 | February | 55 | 34 | 3.05 | 1 | 
| March | 66 | 43 | 3.03 | 0 | March | 67 | 40 | 3.03 | 0 | 
| April | 75 | 54 | 4.72 | 0 | April | 70 | 43 | 6.29 | 0 | 
| May | 82 | 63 | 4.84 | 0 | May | 76 | 56 | 5.13 | 0 | 
| June | 91 | 70 | 3.27 | 0 | June | 75 | 54 | 4.36 | 0 | 
| July | 97 | 73 | 1.81 | 0 | July | 65 | 49 | 3.98 | 0 | 
| August | 97 | 73 | 2.36 | 0 | August | 48 | 28 | 3.75 | 2 | 
| September | 90 | 66 | 3.27 | 0 | September | 41 | 22 | 0.03 | 4 | 
| October | 79 | 55 | 3.19 | 0 | October | -- | -- | -- | -- | 
| November | 68 | 45 | 2.60 | 0 | November | -- | -- | -- | -- | 
| December | 59 | 37 | 2.32 | 0 | December | -- | -- | -- | -- | 
Information based off of http://www.intellicast.com/weather/dfw/climat.html

